Single Deck, Dealer Stands on Soft 17
NOTE: NEVER PLAY IF BLACKJACKS PAY 6 TO 5
Hard Hands
| Player Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard 4-7 | ||||||||||
| Hard 8 | ||||||||||
| Hard 9 | ||||||||||
| Hard 10 | ||||||||||
| Hard 11 | ||||||||||
| Hard 12 | ||||||||||
| Hard 13 | ||||||||||
| Hard 14 | ||||||||||
| Hard 15 | ||||||||||
| Hard 16 | ||||||||||
| Hard 17 |
Soft Hands
| Player Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A-2 (Soft 13) | ||||||||||
| A-3 (Soft 14) | ||||||||||
| A-4 (Soft 15) | ||||||||||
| A-5 (Soft 16) | ||||||||||
| A-6 (Soft 17) | ||||||||||
| A-7 (Soft 18) | ||||||||||
| A-8 (Soft 19) | ||||||||||
| A-9 (Soft 20) |
Pairs
| Player Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-2 | ||||||||||
| 3-3 | ||||||||||
| 4-4 | ||||||||||
| 5-5 | ||||||||||
| 6-6 | ||||||||||
| 7-7 | ||||||||||
| 8-8 | ||||||||||
| 9-9 | ||||||||||
| T-T | ||||||||||
| A-A |
Legend
| Symbol | Action |
|---|---|
| Hit | |
| Stand | |
| Double if possible, otherwise Hit | |
| Double if possible, otherwise Stand | |
| Split | |
| Split if Double after splits allowed, otherwise Hit | |
| Split if Double after splits allowed, otherwise Double | |
| Surrender if possible, otherwise Hit | |
| Surrender if possible, otherwise Stand | |
| Surrender if possible, otherwise Split |
Deviations from 4+ Decks, Stand on Soft 17s
| Index | Player Hand | Dealer Upcard | MDS17 | 1DS17 |
|---|---|---|---|---|
| 004 | Hard 8 | 5 | ||
| 005 | Hard 8 | 6 | ||
| 011 | Hard 9 | 2 | ||
| 040 | Hard 11 | Ace | ||
| 079 | Hard 15 | 10 | ||
| 080 | Hard 15 | Ace | ||
| 088 | Hard 16 | 9 | ||
| 103 | Soft 13 (A-2) | 4 | ||
| 113 | Soft 14 (A-3) | 4 | ||
| 141 | Soft 17 (A-6) | 2 | ||
| 165 | Soft 19 (A-8) | 6 | ||
| 182 | Pair of 2s | 3 | ||
| 197 | Pair of 3s | 8 | ||
| 221 | Pair of 6s | 2 | ||
| 226 | Pair of 6s | 7 | ||
| 237 | Pair of 7s | 8 | ||
| 239 | Pair of 7s | 10 |
Basic Strategy Audio Flashcards
Soundcloud: Blackjack Basic Strategy - 1 Deck, Stand on Soft 17
Basic Strategy Video Flashcards
YouTube: Blackjack Basic Strategy - 1 Deck, Stand on Soft 17
Other Basic Strategy Charts
1D S17 | 1D H17 | 2D S17 | 2D H17 | MD S17 | MD H17
Sources
Wizard of Odds - Single Deck Blackjack Basic Strategy, Playing Blackjack as a Business