Multiple Deck, Dealer Hits Soft 17
Hard Hands
| Player Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard 8- | ||||||||||
| Hard 9 | ||||||||||
| Hard 10 | ||||||||||
| Hard 11 | ||||||||||
| Hard 12 | ||||||||||
| Hard 13 | ||||||||||
| Hard 14 | ||||||||||
| Hard 15 | ||||||||||
| Hard 16 | ||||||||||
| Hard 17 |
Soft Hands
| Player Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A-2 (Soft 13) | ||||||||||
| A-3 (Soft 14) | ||||||||||
| A-4 (Soft 15) | ||||||||||
| A-5 (Soft 16) | ||||||||||
| A-6 (Soft 17) | ||||||||||
| A-7 (Soft 18) | ||||||||||
| A-8 (Soft 19) | ||||||||||
| A-9 (Soft 20) |
Pairs
| Player Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-2 | ||||||||||
| 3-3 | ||||||||||
| 4-4 | ||||||||||
| 5-5 | ||||||||||
| 6-6 | ||||||||||
| 7-7 | ||||||||||
| 8-8 | ||||||||||
| 9-9 | ||||||||||
| T-T | ||||||||||
| A-A |
Legend
| Symbol | Action |
|---|---|
| Hit | |
| Stand | |
| Double if possible, otherwise Hit | |
| Double if possible, otherwise Stand | |
| Split | |
| Split if Double after splits allowed, otherwise Hit | |
| Surrender if possible, otherwise Hit | |
| Surrender if possible, otherwise Stand | |
| Surrender if possible, otherwise Split |
Deviations from 4+ Decks, Stand on Soft 17s
| Index | Player Hand | Dealer Upcard | MDS17 | MDH17 |
|---|---|---|---|---|
| 040 | Hard 11 | Ace | ||
| 080 | Hard 15 | Ace | ||
| 100 | Hard 17 | Ace | ||
| 151 | Soft 18 (A-7) | 2 | ||
| 165 | Soft 19 (A-8) | 6 | ||
| 250 | Pair of 8s | Ace |
Basic Strategy Audio Flashcards
Soundcloud: Blackjack Basic Strategy - 4+ Decks, Hit Soft 17s
Basic Strategy Video Flashcards
YouTube: Blackjack Basic Strategy - 4+ Decks, Hit Soft 17s
Other Basic Strategy Charts
1D S17 | 1D H17 | 2D S17 | 2D H17 | MD S17 | MD H17
Sources
Wizard of Odds - Blackjack Basic Strategy - 4 decks, Playing Blackjack as a Business